Todays Best Bets just in… Good Luck if you follow (Y)
No stand outs today that met minimum odds, a few crazy short (under $2 for the win)
BAIRNSDALE
R1 #1 Bed Talk 16/4.20 Place -13,3,12
R5 #1 Liming 6.50/2.25 -6,11,9
R6 #2 Ayers Rock 3.00 -3,1,8
R7 #1 Barefoot Tycoon 3.70 -7,3,4
R8 #2 Global Assault 4.40/1.70 -8,10,12
R9 #6 Miss Mo 5.50/2 -3,5,9
KEMBLA GRANGE
R2 #8 Sweet Bouquet 4.60/1.75 -4,2,1
R3 #6 Mossman Gorge 4.00 -3,1,7
R4 #10 Teodosio 4.00 -2,5,3
R5 #2 Pure Rebel 5.50/2.05 -8,6,4
R6 #2 Rock Mylady 11/3.40 Place -5,8,1
R8 #3 Bon Equus 3.40 -8,6,7
TAREE
R3 #2 Orsippus 6/2.20 -5,1,6
R4 #7 Not Surprising 4.40/1.70 -2,3,1
R7 #2 Rastafarian 4.60/1.85 -1,8,6
ROCKHAMPTON
R1 #6 Turkey Beach 5.50/2.50 -5,3,4
R3 #7 Hourglass Time 3.50 -3,2,8
R5 #1 Shigeru Mahogany 3.50 -2,9,4
R6 #1 Romanov 5.50/2.05 -4,5,3
